Code |
UNIT |
MEGA-R75 |
MEGA-R80 |
MEGA-R85 |
---|---|---|---|---|
Max Working Temp. | ℃ | 1280 | 1350 | 1400 |
Al2O3 + ZrO2 content | % | 76 | 81 | 85 |
Rate of water absorption | % | <=9 | <=8.5 | <=7.5 |
Bending strength | Mpa | >=45 | >=51 | >=58 |
Thermal Shock Resistance | / | Excellent | Excellent | Excellent |
Refactory Degree | ℃ | >=1750 | >=1800 | >=1850 |
Diameter(mm) |
Length(mm) |
Diameter(mm) |
Length |
---|---|---|---|
65-80 | 3000-5000 | 40 | 2000-3500 |
60 | 2700-5000 | 36 | 2000-3300 |
55 | 2700-5000 | 35 | 2000-3200 |
50 | 2400-4600 | 33.7 | 1800-3100 |
45 | 2200-3800 | 32 | 1800-3100 |
42 | 2200-3800 | 16-31 | 1600-3100 |
Product Type |
Firing Temperature |
MEGA-R75 |
MEGA-R80 |
MEGA-R85 |
---|---|---|---|---|
Inner Wall tile | 1030--1180 | ✓ | ✓ | ✓ |
Glazed Floor tile | 1140-1200 | ✓ | ✓ | ✓ |
Vitrified & Outer wall tile | 1180-1240 | ✓ | ✓ | ✓ |
Square Tile | 1190-1250 | ✓ | ✓ | |
Polishing Tile | 1230-1250 | ✓ | ✓ | |
Household Tile | ✓ | ✓ | ||
Sanitary Ware | 1200-1280 | ✓ | ✓ |